Elanco believes that sustainability is essential for the future of our planet and its inhabitants. The United Nations Sustainable Development Goals (SDGs) provide a framework for addressing global challenges such as hunger, poverty and climate change. By moving toward alignment with the SDGs, Elanco can contribute to a more sustainable future by promoting production, improving access to food and supporting the health and well-being of both animals and people. In addition, aligning with the SDGs can help Elanco meet the expectations of customers, investors and other stakeholders who are increasingly focused on sustainability and social responsibility.
We have evaluated Elanco’s business activities, initiatives and goals for alignment with the SDGs and supporting targets. The graphic and tables below reflect SDG targets for which we’ve identified slight, moderate or significant impact.
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
End poverty in all its forms everywhere. | Target 1.5: By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social, and environmental shocks and disasters. |
| Moderate | Elanco Shared Value Initiatives Web Page |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
End hunger, achieve food security and improved nutrition and promote sustainable agriculture. | Target 2.3: By 2030, double the agricultural productivity and incomes of small-scale food producers, in particular women, Indigenous peoples, family farmers, pastoralists, and fishers, including through secure and equal access to land, other productive services, markets and opportunities for value addition and non-farm employment. Target 2.4: By 2030, ensure sustainable food production systems and implement resilient agriculture practices that increase productivity and production, that help maintain ecosystems, which strengthen capacity for adaptation to climate change, extreme weather, drought, flooding and other disasters and that progressively improve land and soil quality. |
| Significant | Elanco Shared Value Initiatives Web Page Farmer and Producer Livelihoods Issue Brief |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Ensure healthy lives and promote well-being for all at all ages. | Target 3.9.b: Support the research and development of vaccines and medicines for the communicable and non-communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all. |
| Moderate |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | Target 4.4: By 2030, substantially increase the number of youth and adults who have relevant skills, including technical and vocational skills, for employment, decent jobs and entrepreneurship. Target 4.5: By 2030, eliminate gender disparities in education and ensure equal access to all levels of education and vocational training for the vulnerable, including persons with disabilities, Indigenous peoples and children in vulnerable situations. |
| Slight |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Achieve gender equality and empower all women and girls. | Target 5.6.b: Enhance the use of enabling technology, in particular information and communications technology, to promote the empowerment of women. | Elanco has made a pledge to increase Elanco representation of women in leadership globally to 42% by 2023. Our Women in Leadership program is one of the ways we are working to achieve this goal. This program is designed to support and empower women at Elanco, providing them with the tools, resources, and opportunities they need to succeed in leadership roles. Through this program, women have access to leadership development training, mentorship and coaching, networking opportunities, and more. | Slight | 2023 ESG Report |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Ensure availability and sustainable management of water and sanitation for all. | Target 6.3: By 2030, improve water quality by reducing pollution, eliminating dumping, and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally. Target 6.4: By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity. |
| Slight | Water Management and Biodiversity Issue Brief |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Ensure access to affordable, reliable, sustianable modern energy for all. | Target 7.2: By 2030, increase substantially the share of renewable energy in the global energy mix. |
| Slight | 2023 ESG Report |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Promote sustained, inclusive, and sustainable economic growth, full and productive employment and decent work for all. | Target 8.5: By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value. Target 8.7: Take immediate and effective measures to eradicate forced labor, end modern slavery and human trafficking and secure the prohibition and elimination of the worst forms of child labor, including recruitment and use of child soldiers, and by 2025 end child labor in all its forms. Target 8.8: Protect labor rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment. |
| Slight |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | Target 9.4: By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities. Target 9.5: Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending. |
| Slight | Innovation and Intellectual Property Issue Brief |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Ensure sustainable consumption and production patterns. | Target 12.3: By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses. Target 12.4: Achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil to minimize their adverse impacts on human health and the environment. Target 12.5: By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse. Target 12.6: Encourage companies, especially large and transnational companies, to adopt sustainable practices and to integrate sustainability information into their reporting cycle. |
| Significant | Elanco Animal Products and Services Antimicrobial Stewardship Issue Brief |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Take urgent action to combat climate change and its impacts. | Target 13.2: Integrate climate change measures into national policies, strategies and planning. Target 13.3: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning. |
| Moderate |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Conserve and sustainably use the oceans, seas and marine resources for sustainable development. | Target 14.4: By 2020, effectively regulate harvesting and end overfishing, illegal, unreported and unregulated fishing and destructive fishing practices and implement science-based management plans, in order to restore fish stocks in the shortest time feasible, at least to levels that can produce maximum sustainable yield as determined by their biological characteristics. |
| Moderate | 2023 ESG Report |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels. | Target 16.2: End abuse, exploitation, trafficking and all forms of violence and torture of children. Target 16.5: Substantially reduce corruption and bribery in all their forms. |
| Slight | Anti-Bribery and Anti-Corruption policy Elanco Ethics and Compliance Program page Elanco Modern Slavery Statement – Australia Elanco Modern Slavery Statement – Norway |
UN Sustainable Development Goal (SDG) | Relevant SDG Target(s) | Description of Elanco Alignment with Target(s) | Degree of Alignment | Reference Links |
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development. | Target 17.3: Mobilize financial resources for developing countries. Target 17.6: Enhance North-South, South-South and triangular regional and international cooperation on and access to science, technology and innovation and enhance knowledge sharing on mutually agreed terms, including through improved coordination among existing mechanisms, in particular at the United Nations level, and through a global technology facilitation mechanism. Target 17.16: Enhance the Global Partnership for Sustainable Development, complemented by multi-stakeholder partnerships that mobilize and share knowledge, expertise, technology and financial resources, to support the achievement of the Sustainable Development Goals in all countries, in particular developing countries. |
| Slight | Elanco Shared Value Initiatives Web Page Farmer and Producer Livelihoods Issue Brief |
Learn why we're a leading provider of innovative solutions that protect and enhance animal health.
Read About ElancoElanco's Healthy Purpose, Elanco and the diagonal bar logo are trademarks of Elanco or its affiliates. © 2024 Elanco or its affiliates.